![]() |
Management SeerCallahan Learning CenterCLC-FM Monthly LAMP Reportfrom Thu Jan 01 2026 to Sat Jan 31 2026 |
| Date | 01/01/2026 |
01/02/2026 |
01/05/2026 |
01/06/2026 |
01/07/2026 |
01/08/2026 |
01/09/2026 |
01/12/2026 |
01/13/2026 |
01/14/2026 |
01/15/2026 |
01/16/2026 |
01/17/2026 |
01/19/2026 |
01/20/2026 |
01/21/2026 |
01/22/2026 |
01/23/2026 |
01/26/2026 |
01/27/2026 |
01/28/2026 |
01/29/2026 |
01/30/2026 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily | $-298.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-1238.80 | $0.00 | $56.25 | $0.00 | $0.00 | $-126.29 | $-148.23 | $-175.35 | $337.40 | $143.40 | $-1450.41 |
| 06:30 | $0.00 | $0.00 | $-5.92 | $-8.38 | $-6.42 | $-9.94 | $-8.74 | $-6.33 | $-8.33 | $-6.27 | $-7.89 | $-7.12 | $0.00 | $0.00 | $-8.50 | $-8.80 | $-6.92 | $-3.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-102.96 |
| 06:45 | $0.00 | $0.00 | $-11.25 | $-11.22 | $-11.27 | $-11.24 | $-11.26 | $-11.27 | $-11.26 | $-11.25 | $-11.26 | $-11.26 | $0.00 | $0.00 | $-11.23 | $-11.23 | $-11.24 | $-11.23 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-157.48 |
| 07:00 | $0.00 | $0.00 | $-13.97 | $-11.22 | $-12.65 | $-12.37 | $-12.58 | $-13.17 | $-11.26 | $-13.80 | $-10.46 | $-14.23 | $0.00 | $0.00 | $-11.23 | $-11.17 | $-11.24 | $-11.23 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-170.58 |
| 07:15 | $0.00 | $0.00 | $-16.41 | $-10.05 | $-16.43 | $-14.34 | $-16.41 | $-14.96 | $-14.95 | $-14.49 | $-13.14 | $-16.39 | $0.00 | $0.00 | $-13.92 | $-8.80 | $-11.23 | $-14.32 | $0.00 | $0.00 | $0.00 | $0.00 | $-1.90 | $-197.74 |
| 07:30 | $0.00 | $0.00 | $-16.41 | $-9.02 | $-10.55 | $-14.19 | $-15.41 | $-13.67 | $-14.58 | $-14.04 | $-16.22 | $-10.98 | $0.00 | $0.00 | $-12.09 | $-8.44 | $-12.54 | $-12.86 | $-0.81 | $0.00 | $0.00 | $-6.58 | $-6.59 | $-194.99 |
| 07:45 | $0.00 | $0.00 | $-16.41 | $-15.27 | $-8.86 | $-12.24 | $-9.30 | $-19.44 | $-12.40 | $-12.33 | $-19.36 | $-8.78 | $0.00 | $0.00 | $-17.95 | $-1.62 | $-5.42 | $-8.29 | $-6.87 | $0.00 | $0.00 | $0.05 | $-3.99 | $-178.49 |
| 08:00 | $0.00 | $0.00 | $-16.41 | $-21.31 | $-15.24 | $-15.98 | $-12.93 | $-18.32 | $-9.66 | $-19.35 | $-18.89 | $-6.85 | $0.00 | $0.00 | $-16.28 | $-6.16 | $-7.40 | $-10.27 | $-6.87 | $0.00 | $-6.80 | $-14.97 | $1.44 | $-222.23 |
| 08:15 | $0.00 | $0.00 | $-10.87 | $-19.06 | $-13.47 | $-16.08 | $-10.14 | $-13.90 | $-12.64 | $-17.38 | $-12.67 | $-4.40 | $0.00 | $0.00 | $-14.92 | $0.04 | $-2.45 | $-11.35 | $-6.87 | $0.00 | $-6.86 | $-16.32 | $3.63 | $-185.69 |
| 08:30 | $0.00 | $0.00 | $-14.42 | $-20.76 | $-15.05 | $-10.75 | $-12.72 | $-15.12 | $-11.92 | $-14.95 | $-8.49 | $-4.86 | $0.00 | $0.00 | $-12.98 | $6.81 | $3.34 | $-9.21 | $-6.87 | $-2.30 | $-6.86 | $-11.87 | $1.59 | $-167.38 |
| 08:45 | $0.00 | $-6.11 | $-13.60 | $-21.17 | $-15.19 | $-9.53 | $-13.47 | $-16.52 | $-14.08 | $-16.87 | $-2.60 | $-7.67 | $0.00 | $0.00 | $-9.06 | $7.98 | $-0.13 | $-7.37 | $-6.87 | $-6.87 | $-6.86 | $-2.31 | $13.62 | $-154.67 |
| 09:00 | $0.00 | $-11.27 | $-11.46 | $-8.46 | $-11.70 | $-7.41 | $-9.30 | $-14.76 | $-13.51 | $-4.48 | $-0.70 | $-6.33 | $0.00 | $0.00 | $-3.02 | $10.99 | $3.38 | $-1.92 | $-6.87 | $-6.87 | $-6.86 | $4.55 | $26.19 | $-79.79 |
| 09:15 | $0.00 | $-11.27 | $-11.53 | $-6.37 | $-8.35 | $-6.31 | $-7.70 | $-12.40 | $-13.51 | $0.31 | $-0.84 | $-1.04 | $0.00 | $0.00 | $5.86 | $10.99 | $13.08 | $-0.21 | $-6.87 | $-6.87 | $-6.86 | $18.28 | $42.32 | $-9.30 |
| 09:30 | $0.00 | $-11.27 | $-17.09 | $-12.48 | $-15.36 | $-11.13 | $5.23 | $-14.77 | $-12.06 | $0.44 | $1.07 | $-4.08 | $0.00 | $0.00 | $3.12 | $20.95 | $10.62 | $4.71 | $-6.87 | $-6.87 | $-6.86 | $20.13 | $59.32 | $6.75 |
| 09:45 | $0.00 | $-11.26 | $-11.06 | $-14.02 | $-10.95 | $-13.96 | $6.54 | $-15.21 | $-7.61 | $0.11 | $-0.63 | $-10.94 | $0.00 | $0.00 | $2.52 | $23.24 | $12.09 | $11.70 | $-6.87 | $-6.87 | $-6.86 | $22.18 | $59.39 | $21.52 |
| 10:00 | $0.00 | $-11.25 | $-9.31 | $-14.02 | $-14.04 | $-13.96 | $6.55 | $-19.86 | $-7.61 | $2.33 | $-7.32 | $-10.94 | $0.00 | $0.00 | $2.75 | $20.30 | $12.26 | $11.43 | $-6.87 | $-6.87 | $-6.86 | $32.22 | $59.30 | $18.23 |
| 10:15 | $0.00 | $-11.25 | $-9.31 | $-13.95 | $-13.98 | $-11.16 | $6.57 | $-19.75 | $-7.46 | $2.32 | $-6.90 | $-10.94 | $0.00 | $0.00 | $5.46 | $20.87 | $11.30 | $11.43 | $-6.87 | $-6.87 | $-6.86 | $32.31 | $59.30 | $24.29 |
| 10:30 | $0.00 | $-11.25 | $-9.31 | $-9.16 | $-8.69 | $-10.96 | $6.57 | $-19.75 | $-2.64 | $2.32 | $-6.90 | $-10.94 | $0.00 | $0.00 | $5.46 | $19.78 | $11.30 | $9.74 | $-6.87 | $-6.87 | $-6.86 | $36.22 | $59.30 | $40.52 |
| 10:45 | $0.00 | $-11.25 | $-9.31 | $-8.56 | $-8.69 | $-10.96 | $6.57 | $-19.74 | $-2.64 | $2.32 | $-6.90 | $-10.86 | $0.00 | $0.00 | $5.46 | $19.78 | $11.30 | $6.92 | $-6.87 | $-6.87 | $-6.86 | $36.11 | $59.33 | $38.29 |
| 11:00 | $0.00 | $-11.25 | $-10.44 | $-4.87 | $-8.69 | $-10.96 | $6.57 | $-15.07 | $7.74 | $2.32 | $-6.90 | $-10.94 | $0.00 | $0.00 | $5.51 | $19.79 | $11.30 | $6.92 | $-6.87 | $-6.87 | $-6.86 | $36.09 | $59.40 | $55.91 |
| 11:15 | $0.00 | $-11.25 | $-16.38 | $-3.34 | $-8.69 | $-10.96 | $6.57 | $-10.90 | $8.16 | $2.32 | $-6.90 | $-6.52 | $0.00 | $0.00 | $10.15 | $19.80 | $11.30 | $6.92 | $-6.87 | $-6.87 | $-6.86 | $31.83 | $59.62 | $61.13 |
| 11:30 | $0.00 | $-11.25 | $-16.38 | $-3.34 | $-8.69 | $-10.96 | $2.50 | $-6.25 | $8.16 | $4.99 | $-6.86 | $-5.77 | $0.00 | $0.00 | $14.24 | $19.80 | $11.30 | $6.92 | $-6.87 | $-6.87 | $-6.86 | $39.45 | $59.35 | $76.61 |
| 11:45 | $0.00 | $-11.25 | $-16.38 | $-3.34 | $-8.69 | $-10.96 | $6.76 | $-6.25 | $8.08 | $7.50 | $-6.85 | $-6.69 | $0.00 | $0.00 | $15.31 | $19.80 | $11.35 | $6.92 | $-6.87 | $-6.87 | $-6.86 | $43.27 | $58.76 | $86.74 |
| 12:00 | $0.00 | $-11.25 | $-13.76 | $-2.80 | $-0.14 | $-3.89 | $7.65 | $-6.07 | $5.25 | $11.19 | $1.02 | $-7.85 | $0.00 | $0.00 | $15.31 | $25.15 | $18.71 | $15.88 | $-6.87 | $-6.87 | $-6.86 | $47.26 | $55.43 | $136.49 |
| 12:15 | $0.00 | $-11.25 | $-7.37 | $-1.52 | $1.69 | $-0.59 | $12.30 | $-1.65 | $7.78 | $12.19 | $9.08 | $-7.36 | $0.00 | $0.00 | $20.01 | $29.65 | $20.06 | $17.67 | $-6.87 | $-6.87 | $-6.86 | $50.73 | $59.85 | $190.69 |
| 12:30 | $0.00 | $-11.25 | $-5.97 | $2.71 | $1.69 | $-0.59 | $13.73 | $0.60 | $7.78 | $8.22 | $9.35 | $-7.36 | $0.00 | $0.00 | $19.00 | $29.65 | $20.06 | $17.67 | $-6.87 | $-6.87 | $-6.86 | $50.73 | $58.32 | $193.76 |
| 12:45 | $0.00 | $-11.25 | $-5.97 | $2.71 | $1.69 | $-0.59 | $17.99 | $3.11 | $7.78 | $10.34 | $13.72 | $-7.36 | $0.00 | $0.00 | $21.41 | $29.43 | $20.06 | $21.01 | $-6.87 | $-6.87 | $-6.86 | $48.46 | $60.87 | $212.82 |
| 13:00 | $0.00 | $-11.25 | $-6.58 | $-0.06 | $-6.74 | $-6.30 | $17.53 | $-5.69 | $3.81 | $8.65 | $10.20 | $-9.61 | $0.00 | $0.00 | $16.76 | $25.43 | $16.16 | $19.57 | $-6.87 | $-6.87 | $-6.86 | $44.66 | $60.87 | $156.81 |
| 13:15 | $0.00 | $-11.25 | $-7.08 | $4.69 | $1.23 | $-6.52 | $17.46 | $-8.60 | $7.76 | $9.89 | $14.70 | $-8.87 | $0.00 | $0.00 | $18.69 | $30.16 | $13.39 | $22.45 | $-6.87 | $-6.87 | $-6.86 | $44.66 | $66.50 | $188.66 |
| 13:30 | $0.00 | $-8.15 | $-6.05 | $7.86 | $6.91 | $-5.82 | $18.05 | $-5.64 | $7.68 | $9.89 | $14.71 | $-6.78 | $0.00 | $0.00 | $20.63 | $30.19 | $18.47 | $22.45 | $-6.87 | $-6.87 | $-6.86 | $44.66 | $70.47 | $218.94 |
| 13:45 | $0.00 | $-6.09 | $-6.05 | $7.86 | $7.72 | $-5.81 | $18.05 | $-5.66 | $5.69 | $9.89 | $14.71 | $-3.97 | $0.00 | $0.00 | $21.90 | $30.19 | $18.58 | $22.45 | $-6.87 | $-6.87 | $-6.86 | $44.66 | $68.52 | $222.05 |
| 14:00 | $0.00 | $-6.09 | $-6.05 | $7.86 | $7.72 | $-5.81 | $17.60 | $-3.46 | $1.26 | $6.77 | $10.25 | $-8.52 | $0.00 | $0.00 | $21.86 | $26.40 | $10.94 | $14.97 | $-6.87 | $-6.87 | $-6.86 | $44.66 | $68.52 | $188.28 |
| 14:15 | $0.00 | $-6.09 | $-11.08 | $4.76 | $1.88 | $-10.30 | $14.71 | $-1.71 | $-0.55 | $9.81 | $8.16 | $-5.68 | $0.00 | $0.00 | $21.80 | $15.52 | $9.81 | $13.15 | $-6.87 | $-6.87 | $-6.86 | $44.66 | $68.48 | $156.75 |
| 14:30 | $0.00 | $-6.09 | $-1.54 | $2.71 | $3.37 | $-7.73 | $9.26 | $-9.49 | $2.50 | $5.24 | $9.49 | $-8.67 | $0.00 | $0.00 | $17.19 | $13.51 | $9.37 | $17.16 | $-6.87 | $-6.87 | $-6.86 | $44.66 | $61.35 | $141.68 |
| 14:45 | $0.00 | $-6.09 | $0.02 | $5.21 | $3.48 | $-5.99 | $5.23 | $-1.92 | $4.60 | $5.12 | $6.86 | $-8.67 | $0.00 | $0.00 | $14.45 | $11.13 | $5.66 | $14.70 | $-6.87 | $-6.87 | $-6.86 | $47.67 | $51.60 | $132.45 |
| 15:00 | $0.00 | $-6.09 | $0.02 | $5.46 | $0.62 | $-2.50 | $10.61 | $-2.37 | $-0.36 | $4.78 | $0.05 | $-4.35 | $0.00 | $0.00 | $15.47 | $14.88 | $3.67 | $14.47 | $-6.87 | $-6.87 | $-6.86 | $56.68 | $51.62 | $142.08 |
| 15:15 | $0.00 | $-4.87 | $0.02 | $3.95 | $0.62 | $2.53 | $11.55 | $-2.31 | $-4.16 | $4.54 | $-3.28 | $-0.64 | $0.00 | $0.00 | $6.72 | $13.85 | $6.46 | $15.24 | $-6.87 | $-6.87 | $-6.86 | $51.95 | $51.62 | $133.21 |
| 15:30 | $0.00 | $0.00 | $-4.18 | $1.86 | $-0.51 | $2.53 | $11.31 | $-2.29 | $0.18 | $4.54 | $-3.74 | $-1.20 | $0.00 | $0.00 | $5.40 | $18.86 | $9.80 | $11.31 | $-6.87 | $-6.87 | $-6.86 | $49.99 | $51.62 | $134.89 |
| 15:45 | $0.00 | $0.00 | $-6.28 | $-6.76 | $-4.46 | $1.41 | $10.97 | $-3.30 | $-0.63 | $4.37 | $-7.46 | $-1.20 | $0.00 | $0.00 | $5.09 | $21.16 | $9.10 | $9.01 | $-6.87 | $-6.87 | $-6.86 | $49.99 | $42.82 | $103.22 |
| 16:00 | $0.00 | $0.00 | $-8.89 | $-11.21 | $-6.00 | $0.08 | $9.55 | $-3.65 | $-4.75 | $0.55 | $-5.99 | $-4.41 | $0.00 | $0.00 | $2.45 | $18.82 | $6.86 | $12.77 | $-6.87 | $-2.75 | $-6.86 | $42.87 | $27.64 | $60.22 |
| 16:15 | $0.00 | $0.00 | $-10.40 | $-13.08 | $-6.09 | $-2.30 | $4.79 | $-2.79 | $-5.12 | $-5.48 | $-6.40 | $-6.03 | $0.00 | $0.00 | $2.47 | $16.10 | $4.75 | $12.77 | $-5.04 | $0.00 | $-6.86 | $37.86 | $27.30 | $36.46 |
| 16:30 | $0.00 | $0.00 | $-8.71 | $-16.34 | $-5.56 | $-10.55 | $0.09 | $-9.03 | $-13.46 | $-2.96 | $-6.61 | $-6.35 | $0.00 | $0.00 | $-4.18 | $14.91 | $1.69 | $6.16 | $0.00 | $0.00 | $-5.94 | $37.68 | $27.97 | $-1.20 |
| 16:45 | $0.00 | $0.00 | $-8.71 | $-16.41 | $-4.22 | $-13.75 | $-5.82 | $-9.07 | $-14.02 | $-3.66 | $-6.61 | $-8.04 | $0.00 | $0.00 | $-4.85 | $10.76 | $-5.06 | $2.40 | $0.00 | $0.00 | $0.00 | $31.63 | $22.53 | $-32.91 |
| 17:00 | $0.00 | $0.00 | $-10.44 | $-16.41 | $-9.57 | $-14.57 | $-10.17 | $-8.14 | $-12.21 | $-3.26 | $-4.07 | $-12.92 | $0.00 | $0.00 | $-6.50 | $3.81 | $-7.47 | $-3.27 | $0.00 | $0.00 | $0.00 | $17.93 | $-2.03 | $-99.30 |
| 17:15 | $0.00 | $0.00 | $-12.32 | $-14.94 | $-11.40 | $-13.59 | $-6.74 | $-6.37 | $-9.69 | $-1.35 | $-7.89 | $-14.77 | $0.00 | $0.00 | $-11.25 | $-2.62 | $-1.94 | $-5.66 | $0.00 | $0.00 | $0.00 | $12.93 | $-3.38 | $-110.98 |
| 17:30 | $0.00 | $0.00 | $-13.76 | $-13.52 | $-10.82 | $-12.59 | $-7.62 | $-8.69 | $-13.70 | $-4.95 | $-8.26 | $-16.69 | $0.00 | $0.00 | $-11.88 | $-5.80 | $-3.70 | $-3.89 | $0.00 | $0.00 | $0.00 | $5.89 | $-2.00 | $-131.97 |
| 17:45 | $0.00 | $0.00 | $-15.78 | $-13.52 | $-9.99 | $-8.72 | $-6.49 | $-9.68 | $-10.37 | $-5.44 | $-7.81 | $-17.10 | $0.00 | $0.00 | $-9.59 | $-6.18 | $-3.66 | $-0.84 | $0.00 | $0.00 | $0.00 | $-2.00 | $-4.43 | $-131.61 |
| 18:00 | $0.00 | $0.00 | $-17.40 | $-11.79 | $-10.31 | $-9.70 | $-5.97 | $-10.37 | $-10.36 | $-5.92 | $-6.62 | $-13.05 | $0.00 | $0.00 | $-5.43 | $-11.72 | $-3.88 | $-2.40 | $0.00 | $0.00 | $0.00 | $-9.43 | $-8.47 | $-142.83 |
| 18:15 | $0.00 | $0.00 | $-15.68 | $-9.39 | $-6.27 | $-10.34 | $-6.71 | $-10.37 | $-10.21 | $-7.76 | $-4.85 | $-10.35 | $0.00 | $0.00 | $-7.08 | $-11.72 | $-10.12 | $-8.97 | $0.00 | $0.00 | $0.00 | $-11.53 | $-1.67 | $-143.01 |
| 18:30 | $0.00 | $0.00 | $-3.77 | $-10.31 | $0.00 | $-4.26 | $-5.82 | $-5.30 | $-2.77 | $-10.29 | $-0.35 | $-10.35 | $0.00 | $0.00 | $-10.37 | $-14.97 | $-13.12 | $-11.34 | $0.00 | $0.00 | $0.00 | $-6.50 | $0.00 | $-109.53 |
| 18:45 | $0.00 | $0.00 | $0.00 | $-1.79 | $0.00 | $0.00 | $-1.97 | $0.00 | $0.00 | $-10.29 | $-10.36 | $-2.18 | $0.00 | $0.00 | $-9.79 | $-0.45 | $-10.33 | $-10.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-57.49 |
| 19:00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-10.29 | $-9.07 | $0.00 | $0.00 | $0.00 | $-2.02 | $0.00 | $-5.42 | $-10.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-37.14 |
| 19:15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.27 | $-0.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-3.31 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-4.30 |
| Total | $-298.80 | $-258.19 | $-497.33 | $-351.63 | $-305.11 | $-412.57 | $91.61 | $-457.34 | $-206.26 | $-63.91 | $-155.41 | $-408.85 | $0.00 | $-1238.80 | $128.33 | $617.09 | $224.23 | $224.87 | $-365.70 | $-352.49 | $-414.36 | $1561.43 | $1844.68 | $-1094.54 |
| LAMP | Hrs | Per Hr | Days | |
|---|---|---|---|---|
| Violet Spindle | $521.17 | 40.0 | $13.03 | 13 |
| Evelyn Clohan | $436.21 | 21.2 | $20.54 | 9 |
| Olivia Belcher | $205.40 | 59.5 | $3.45 | 9 |
| Shane West | $194.87 | 40.0 | $4.87 | 8 |
| Santana Nieves | $208.94 | 81.5 | $2.56 | 17 |
| Justin Tucker | $127.89 | 10.8 | $11.87 | 2 |
| Caleb Dobson | $141.77 | 74.8 | $1.89 | 9 |
| Da'Jour Ginyard | $152.89 | 96.9 | $1.58 | 12 |
| Ashton Caudill | $123.32 | 45.1 | $2.74 | 6 |
| Freya Nayback | $124.39 | 71.2 | $1.75 | 8 |
| Candace Dobson | $25.67 | 74.8 | $0.34 | 9 |
| Malaykah Houngbonon | $20.40 | 49.6 | $0.41 | 6 |
| Harley Thomas | $21.94 | 100.8 | $0.22 | 15 |
| Raygan Houngbonon | $14.66 | 49.6 | $0.30 | 6 |
| Eleanor Strickland | $-2.99 | 8.6 | $-0.35 | 1 |
| Helena Ablola | $-12.95 | 100.7 | $-0.13 | 14 |
| Levi Durham | $-125.67 | 109.1 | $-1.15 | 15 |
| Gianna Brissette | $-430.29 | 121.0 | $-3.56 | 14 |
| Amir Muhammad | $0.00 | 0.0 | 10 | |
| Susannah Rodriguez | $-443.46 | 124.1 | $-3.57 | 16 |
| Za'Kari Hill | $-560.66 | 141.9 | $-3.95 | 16 |
| Owen Ehardt | $-448.77 | 28.6 | $-15.72 | 4 |
| Connor LeVan | $-619.92 | 130.0 | $-4.77 | 16 |
| Waylon Synan | $-769.34 | 136.5 | $-5.64 | 16 |
| Total | $-1094.54 | 1716.1 | $-0.64 | 251 |
| Admin | Education | Other | Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admininstration | Clean | Corp | Holiday | Holiday Pay | In Class Training | In Service Day | In Service Pay | Kitch | P&C | PTO | Sick Time | Train | Total | EL | Little Explorers | Pre | Prep | Teacher | Total | NIC | Unused | Total | ||
| Daily | $0.00 | $0.00 | $0.00 | $-165.00 | $-1372.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-494.69 | $-579.38 | $0.00 | $-2611.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1161.25 | $1161.25 | $-1450.41 |
| 06:30 | $-59.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-59.26 | $0.00 | $0.00 | $0.00 | $-43.70 | $0.00 | $-43.70 | $0.00 | $0.00 | $0.00 | $-102.96 |
| 06:45 | $-85.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-85.37 | $0.00 | $0.00 | $0.00 | $-72.11 | $0.00 | $-72.11 | $0.00 | $0.00 | $0.00 | $-157.48 |
| 07:00 | $-85.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-14.72 | $0.00 | $0.00 | $0.00 | $0.00 | $-100.09 | $0.00 | $0.00 | $0.00 | $-70.49 | $0.00 | $-70.49 | $0.00 | $0.00 | $0.00 | $-170.58 |
| 07:15 | $-86.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-54.34 | $0.00 | $0.00 | $0.00 | $0.00 | $-140.35 | $0.00 | $0.00 | $0.00 | $-57.40 | $0.00 | $-57.40 | $0.00 | $0.00 | $0.00 | $-197.74 |
| 07:30 | $-98.31 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-62.83 | $0.00 | $0.00 | $0.00 | $0.00 | $-161.15 | $0.00 | $-1.95 | $0.62 | $-32.09 | $0.00 | $-33.42 | $-0.42 | $0.00 | $-0.42 | $-194.99 |
| 07:45 | $-133.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-72.41 | $0.00 | $0.00 | $0.00 | $0.00 | $-205.42 | $0.00 | $34.46 | $7.17 | $-13.61 | $0.00 | $28.02 | $-1.08 | $0.00 | $-1.08 | $-178.49 |
| 08:00 | $-167.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-79.33 | $0.00 | $0.00 | $0.00 | $-4.91 | $-252.07 | $0.00 | $25.24 | $4.69 | $4.51 | $0.00 | $34.43 | $-4.60 | $0.00 | $-4.60 | $-222.23 |
| 08:15 | $-147.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-80.82 | $0.00 | $0.00 | $0.00 | $-19.60 | $-247.69 | $-2.23 | $35.17 | $1.10 | $27.96 | $0.00 | $62.00 | $0.00 | $0.00 | $0.00 | $-185.69 |
| 08:30 | $-138.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-77.34 | $-0.45 | $0.00 | $0.00 | $-19.95 | $-235.75 | $-13.10 | $43.42 | $2.96 | $40.09 | $0.00 | $73.37 | $-5.00 | $0.00 | $-5.00 | $-167.38 |
| 08:45 | $-143.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-80.51 | $-7.59 | $0.00 | $0.00 | $-19.95 | $-251.06 | $-27.35 | $54.16 | $7.17 | $75.56 | $0.00 | $109.53 | $-13.13 | $0.00 | $-13.13 | $-154.67 |
| 09:00 | $-152.89 | $0.00 | $0.00 | $0.00 | $0.00 | $-2.77 | $0.00 | $0.00 | $-83.44 | $-12.19 | $0.00 | $0.00 | $-36.45 | $-287.74 | $-14.50 | $92.74 | $6.14 | $142.97 | $0.00 | $227.36 | $-19.41 | $0.00 | $-19.41 | $-79.79 |
| 09:15 | $-152.02 | $0.00 | $0.00 | $0.00 | $0.00 | $-9.64 | $0.00 | $0.00 | $-83.44 | $-12.19 | $0.00 | $0.00 | $-25.77 | $-283.06 | $-7.70 | $81.57 | $0.21 | $215.84 | $0.00 | $289.92 | $-16.16 | $0.00 | $-16.16 | $-9.30 |
| 09:30 | $-153.08 | $0.00 | $0.00 | $0.00 | $0.00 | $-18.58 | $0.00 | $0.00 | $-83.44 | $-12.19 | $0.00 | $0.00 | $-28.98 | $-296.26 | $-10.33 | $76.16 | $0.00 | $253.16 | $0.00 | $318.99 | $-15.97 | $0.00 | $-15.97 | $6.75 |
| 09:45 | $-150.91 | $0.00 | $0.00 | $0.00 | $0.00 | $-18.58 | $0.00 | $0.00 | $-83.44 | $-12.19 | $0.00 | $0.00 | $-32.41 | $-297.51 | $0.95 | $65.64 | $0.00 | $266.62 | $0.00 | $333.21 | $-14.18 | $0.00 | $-14.18 | $21.52 |
| 10:00 | $-158.01 | $0.00 | $0.00 | $0.00 | $0.00 | $-18.58 | $0.00 | $0.00 | $-83.44 | $-16.61 | $0.00 | $0.00 | $-47.38 | $-324.02 | $15.96 | $65.16 | $0.00 | $271.92 | $0.00 | $353.03 | $-10.78 | $0.00 | $-10.78 | $18.23 |
| 10:15 | $-163.28 | $0.00 | $0.00 | $0.00 | $0.00 | $-18.58 | $0.00 | $0.00 | $-83.44 | $-17.32 | $0.00 | $0.00 | $-52.08 | $-334.69 | $29.87 | $63.58 | $-0.19 | $271.70 | $0.00 | $364.96 | $-5.99 | $0.00 | $-5.99 | $24.29 |
| 10:30 | $-167.43 | $0.00 | $0.00 | $0.00 | $0.00 | $-18.58 | $0.00 | $0.00 | $-83.44 | $-17.32 | $0.00 | $0.00 | $-51.50 | $-338.26 | $40.73 | $76.54 | $-4.57 | $272.67 | $0.00 | $385.37 | $-6.59 | $0.00 | $-6.59 | $40.52 |
| 10:45 | $-167.43 | $0.00 | $0.00 | $0.00 | $0.00 | $-18.58 | $0.00 | $0.00 | $-83.44 | $-19.46 | $0.00 | $0.00 | $-55.58 | $-344.49 | $40.17 | $83.53 | $-1.99 | $270.74 | $0.00 | $392.45 | $-9.68 | $0.00 | $-9.68 | $38.29 |
| 11:00 | $-171.33 | $0.00 | $0.00 | $0.00 | $0.00 | $-19.31 | $0.00 | $0.00 | $-83.44 | $-22.52 | $0.00 | $0.00 | $-52.20 | $-348.80 | $54.04 | $86.68 | $0.00 | $273.66 | $0.00 | $414.39 | $-9.68 | $0.00 | $-9.68 | $55.91 |
| 11:15 | $-174.51 | $0.00 | $0.00 | $0.00 | $0.00 | $-23.10 | $0.00 | $0.00 | $-83.44 | $-22.52 | $0.00 | $0.00 | $-44.75 | $-348.32 | $55.56 | $87.87 | $0.00 | $275.70 | $0.00 | $419.13 | $-9.68 | $0.00 | $-9.68 | $61.13 |
| 11:30 | $-178.70 | $0.00 | $0.00 | $0.00 | $0.00 | $-19.08 | $0.00 | $0.00 | $-83.44 | $-22.52 | $0.00 | $0.00 | $-43.84 | $-347.59 | $56.38 | $93.02 | $0.00 | $284.48 | $0.00 | $433.88 | $-9.68 | $0.00 | $-9.68 | $76.61 |
| 11:45 | $-174.43 | $0.00 | $0.00 | $0.00 | $0.00 | $-18.58 | $0.00 | $0.00 | $-83.44 | $-22.52 | $0.00 | $0.00 | $-43.84 | $-342.82 | $55.53 | $95.61 | $0.00 | $289.97 | $0.00 | $441.11 | $-11.55 | $0.00 | $-11.55 | $86.74 |
